Direct admission in KIIT

KIIT University, located in Bhubaneswar, Odisha, India, is a prestigious private university known for its academic excellence and commitment to holistic education. Established in 1992 as a small vocational training center, KIIT has grown into a full-fledged university offering a wide range of undergraduate, postgraduate, and doctoral programs in various disciplines such as Engineering, Medicine, Management, Law, and more.
Spread over 25 sq. km, the university campus is known for its modern infrastructure, green surroundings, and state-of-the-art facilities. KIIT is recognized by the University Grants Commission (UGC) of India and has been accredited by the National Assessment and Accreditation Council (NAAC) with an “A” grade. It is also accredited by the NBA (National Board of Accreditation).
KIIT University Ranking
- KIIT University consistently ranks among the top universities in India in various national and international rankings.
- It has been ranked as one of the top private universities in India by reputable ranking agencies like NIRF (National Institutional Ranking Framework).
- KIIT has also been recognized for its excellence in specific fields such as engineering, management, law, and medicine, often appearing in the top rankings for these disciplines.
- The university’s commitment to quality education, research, and innovation reflects in its rankings, making it a preferred choice for students seeking higher education.
- KIIT’s strong emphasis on infrastructure, faculty quality, industry collaborations, and student outcomes contributes to its high rankings and reputation in the academic community.

Fee Structure (2024-25)
Programme | Duration of the programme | Fees Per Semester |
---|---|---|
B.Tech. Civil Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Mechanical Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Mechanical Automobile Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Aerospace Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Mechatronics Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Electrical Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Electronics & Telecommunication Engg. | 4 Years (8 semesters) | Rs. 1,90,000 |
B.Tech. Electronics & Electrical Engineering | 4 Years (8 semesters) | Rs. 1,90,000 |
B.Tech. Electronics & Instrumentation Engineering | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Electronics and Computer Science Engineering | 4 Years (8 semesters) | Rs. 1,90,000 |
B.Tech. Computer Science & Engineering | 4 Years (8 semesters) | Rs. 2,00,000 |
B.Tech. Information Technology | 4 Years (8 semesters) | Rs. 2,00,000 |
B.Tech. Computer Science and System Engineering | 4 Years (8 semesters) | Rs. 2,00,000 |
B.Tech. Computer Science and Communication Engg. | 4 Years (8 semesters) | Rs. 2,00,000 |
B.Tech. Chemical Technology | 4 Years (8 semesters) | Rs. 1,75,000 |
B.Tech. Biotechnology Dual Degree (B.Tech & M.Tech) | 5 Years (10 semesters) | Rs. 1,90,000 |
B.Tech. (Lateral Entry) | 3 Years (6 semesters) | Rs. 1,90,000 |
B.Arch. | 5 Years (10 semesters) | Rs. 1,90,000 |
M.Arch. | 2 Years (4 semesters) | Rs. 1,20,000 |
M.Tech. | 2 Years (4 semesters) | Rs. 1,20,000 |
MCA | 2 Years (4 semesters) | Rs. 1,20,000 |
M.Sc. Biotechnology | 2 Years (4 semesters) | Rs. 1,20,000 |
M.Sc. Applied Microbiology | 2 Years (4 semesters) | Rs. 1,20,000 |
BCA | 3 Years (6 semesters) | Rs. 1,20,000 |
BBA | 3 Years (6 semesters) | Rs. 1,75,000 |
Bachelor of Design (Fashion / Textile) | 4 Years (8 semesters) | Rs. 96,000 |
Bachelor of Film & Television Production | 3 Years (6 semesters) | Rs. 96,000 |
BA.LL.B / BBA LL.B / B.Sc. LL.B | 5 Years (10 semesters) | Rs. 1,90,000 |
LLM | 2 Years (4 semesters) | Rs. 1,20,000 |
Bachelor of Mass Communication & Journalism | 3 Years (6 semesters) | Rs. 96,000 |
Master of Mass Communication & Journalism | 2 Years (4 semesters) | Rs. 96,000 |
Int. M.Tech & PhD | 5 Years (6 semesters) | Rs. 1,20,000 |
B.Sc. Nursing | 4 Years | Rs. 1,20,000 |
M.Sc. Nursing | 2 Years | Rs. 1,80,000 |
MBBS | 4 1/2 Years | Rs. 18,50,000 |
BDS | 4 Years | Rs. 6,50,000 |
PhD | Variable | Rs. 1,50,000 |
Master of Hospital Administration | 2 Years (4 semesters) | Rs. 96,000 |
KIIT UNIVERSITY PLACEMENT
- 450 Top Companies: KIIT University attracted over 450 renowned companies for campus placements in 2023, providing diverse opportunities for students across various industries.
- 5200 Job Offers: With an impressive 5200 job offers extended to its students, KIIT University ensured ample employment opportunities for its graduating batch, showcasing its commitment to student success.
- 63.00 Lakh-Highest Salary Offered: The university achieved a milestone with the highest salary package offered standing at 63.00 lakhs per annum, reflecting the recognition and value of its graduates in the job market.
- Diverse Job Profiles: KIIT’s placement drive offered a wide range of job profiles to students, catering to different interests and specializations, ensuring a perfect fit for each student’s career aspirations.
- Strong Industry Relations: The university’s strong ties with industry leaders played a pivotal role in securing such remarkable placement figures, demonstrating the trust and confidence companies have in KIIT graduates.

OUR SERVICES
- Hassle-Free Admission Process: Secure admission to top educational institutions effortlessly with our management quota admission service.
- No Advance Payment Required: Enjoy a seamless admission process without the need for any token or advance payment, ensuring convenience from the start.
- Expert Guidance and Support: Benefit from the expertise of our experienced team and dedicated personal counselor who provide comprehensive assistance throughout the admission journey.
- Documentation Assistance: Receive thorough support with documentation, registration, and verification processes, ensuring that all requirements are met without stress.
- After-Admission Guidance: Our services extend beyond admission, offering continuous support and guidance even after securing your spot, ensuring a smooth transition into your desired course and institution.
